|
|
![]() |
F2A
Place
NAME
Nation
Flight 1
Flight 2
Flight 3
Result
1
GILBERT Régis
FRA
0,0
283,9
0,0
282,5
2
SCHMITZ Norbert
GER
282,5
282,5
256,7
282,5
3
Mc GLADDERY Richard
GBR
0,0
282,5
280,3
282,3
4
BILLON Eddy
FRA
273,1
282,3
276,0
276,7
5
AUBE Jean-Marc
FRA
276,7
0,0
0,0
267,4
6
METKEMEIJER Rob
NED
267,4
0,0
266,4
257,3
7
DOHR Ludovic
FRA
225,9
232,2
257,3
216,0
8
LECOUSTRE Marcel
FRA
216,0
0,0
215,5
209,7
9
DOHR Albert
FRA
209,7
203,3
0,0
152,0
10
MERLIN Raymond
BEL
0,0
0,0
152,0
0,0
11
CAPO Francis
FRA
0,0
0,0
0,0
0,0
12
GIJSBERTSEN Bert
NED
0,0
0,0
0,0
0,0
13
JAMET Thomas
FRA
0,0
0,0
0,0
1
AUBE Aurélie (junior)
JUN
0,0
144,2
150,9
150,9
F2B
| Place | Name | Flight 1 | Flight 2 | Flight 3 | Result | ||
| 1 | DESSAUCY Luc | BEL | 3026.0 | 3115.5 | 3092.0 | 6207.5 | |
| 2 | DELABARDE Serge | FRA | 0.0 | 3063.5 | 3110.0 | 6173.5 | |
| 3 | BILLON Gérard | FRA | 2951.0 | 3019.0 | 0.0 | 5970.0 | |
| 4 | HOLTERMANN Cristoph | GER | 2951.5 | 3001.5 | 2940.5 | 5970.0 | |
| 5 | SMITH Steven | GBR | 2600.5 | 2516.0 | 2553.5 | 5154.0 | |
| 6 | BILLON Eddy | FRA | 2524.0 | 2577.0 | 0.0 | 5101.0 | |
| 7 | MAIKIS Claus | GER | 2436.0 | 2602.5 | 0.0 | 5038.5 | |
| 8 | METKEMEIJER Bert | NED | 2435.5 | 2472.5 | 2459.0 | 4931.5 | |
| 9 | METKEMEIJER Rob | NED | 2392.0 | 2412.5 | 2463.0 | 4875.5 | |
| 10 | KUCKELKORN Franck | GER | 2201.0 | 2223.5 | 2125.5 | 4424.5 | |
| 11 | WADLE Franck | GER | 1335.5 | 2149.5 | 1800.5 | 3950.0 | |
| 12 | BAUER Franz-Xaver | GER | 1807.5 | 1707.0 | 1629.0 | 3514.5 |
F2C
| NAME Surname | Nation | Heat 1 | Heat 2 | Heat 3 | Semi 1 | Semi 2 | Final | |||||||||||||
| 1 | OUGEN T / SURUGUE R | FRA | 3 | : | 18,3 | 3 | : | 27,1 | 3 | : | 08,1 | 35 laps | 3 | : | 07,3 | 6 | : | 31,7 | ||
| 2 | PICARD F/ PERRET C | FRA | 3 | : | 16,6 | 3 | : | 32,9 | 3 | : | 13,3 | 3 | : | 11,8 | 6 | : | 47,3 | |||
| 3 | FISCHER J /STRANIAK H | AUT | 54 laps | 3 | : | 40,3 | 3 | : | 15,9 | 3 | : | 15,6 | 57 laps | DISQ | ||||||
| 4 | MARET J / GILBERT R | FRA | 3 | : | 19,6 | 3 | : | 32,6 | 3 | : | 19,8 | 3 | : | 18,1 | 3 | : | 16,7 | |||
| 5 | SMITH S / BROWN C | GBR | 3 | : | 22,4 | 3 | : | 29,7 | 3 | : | 14,7 | 3 | : | 17,8 | 3 | : | 27,0 | |||
| 6 | KOLLAR S / BELYS M | FRA | 3 | : | 43,4 | 3 | : | 28,2 | 3 | : | 20,2 | 3 | : | 21,3 | 3 | : | 43,7 | |||
| 7 | BUCCI L / PERRET J | FRA | 3 | : | 17,1 | DISQ | 34 laps | 51 laps | 3 | : | 23,0 | |||||||||
| 8 | MARTINI G / MENOZZI M | ITA | 17 laps | DISQ | 3 | : | 20,2 | 3 | : | 26,9 | 3 | : | 27,8 | |||||||
| 9 | BILLON E / CONSTANT P | FRA | 3 | : | 20,0 | 68 laps | 3 | : | 20,1 | 3 | : | 28,5 | 36 laps | |||||||
| 10 | BORER H / STUDER H | SUI | 3 | : | 20,6 | 3 | : | 24,3 | ||||||||||||
| 11 | MULLER R / SACCAVINO C | SUI | 3 | : | 21,5 | 3 | : | 24,8 | DISQ | |||||||||||
| 12 | DESSAUCY L / DESSAUCY J | BEL | 3 | : | 27,5 | 3 | : | 42,7 | 3 | : | 21,7 | |||||||||
| 13 | FRY D / WHORTON A | GBR | 3 | : | 45,8 | 3 | : | 26,6 | DISQ | |||||||||||
| 14 | BARKER C / NORTH M | GBR | 3 | : | 30,7 | : | 14,8 | 3 | : | 54,5 | ||||||||||
| 15 | MILES R/ YELDHAM G | GBR | 98 laps | 3 | : | 43,9 | 22 laps | |||||||||||||
| 16 | SACCAVINO M / SACCAVINO V | SUI | 16 laps | 3 | : | 46,8 | DISQ | |||||||||||||
| 17 | BINDEL C / PERRET M | FRA | 3 | : | 53,9 | 4 | : | 43,0 | 3 | : | 50,2 | |||||||||
| 18 | OLIJVE E / SCHOT F | NED | 54 laps | DISQ | 4 | : | 31,8 | |||||||||||||
| 19 | SIRJACQUES R / PETER S | FRA | 63 laps | 23 laps | 9 laps | |||||||||||||||
F2F
| NAME Surname | Nation | Heat 1 | Heat 2 | Heat 3 | Final | |||||||||
| 1 | MILES Richard / WALLICK David | GBR/ USA | 4 | : | 07,3 | 4 | : | 01,6 | DISQ | 8 | : | 18,4 | ||
| 2 | BINDEL Clément / PETER Serge | FRA | 1 lap | 4 | : | 25,1 | 5 | : | 00,3 | 36 laps | ||||
| 3 | PERRET Mathieu / PICARD Fabrice | FRA | 4 | : | 38,0 | 4 | : | 38,0 | 4 | : | 39,0 | DISQ | ||
| 4 | SIRJACQUES Richard / PERRET Jean-Paul | FRA | 31 laps | 4 | : | 42,0 | DISQ | |||||||
| 5 | OLIJVE Rob / SCHOT Fritz | NED | 1 lap | 1 lap | 4 | : | 49,7 | |||||||
| 6 | DOHR Ludovic / MERLIN Raymond | FRA/ BEL | 5 | : | 57,9 | 4 | : | 22,8 | 36 laps | |||||
F2D
| NAME Surname | Nation | (wins) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | RILEY Dave | GBR | 7 | W | W | W | W | L | W | W | W | |
| 2 | JONES Mervin | GBR | 6 | W | W | L | W | W | W | W | L | |
| 3 | WAKKERMAN Loët | NED | 5 | W | W | W | W | L | W | L | ||
| 4 | WAKKERMAN Monique | NED | 5 | W | W | W | W | W | L | L | ||
| 4 | JANSSENS Jean-Claude | BEL | 5 | L | W | W | W | W | W | L | ||
| 6 | HOFFMANN Andreas | GER | 4 | W | L | W | W | W | L | |||
| 6 | JANSSENS Dimitry | BEL | 4 | W | W | W | L | W | L | |||
| 8 | JUNGHERZ Axel | GER | 3 | W | W | W | L | L | ||||
| 8 | WHILLANCE Mike | GBR | 3 | W | W | L | W | L | ||||
| 10 | HENTSCHEL Lothar | GER | 2 | L | W | W | L | |||||
| 10 | MONS Francisco | ESP | 2 | W | W | L | L | |||||
| 10 | GIJSBERTSEN Bert | NED | 2 | W | L | W | L | |||||
| 10 | MIGNON Alain | BEL | 2 | W | W | L | L | |||||
| 10 | CHAMPAIN Benoit | FRA | JUN | 2 | W | W | L | L | ||||
| 15 | SCHWARZ Johan | GER | 1 | L | W | L | ||||||
| 15 | GRANGE Pete | GBR | 1 | L | W | L | ||||||
| 15 | BERNARD Claude | FRA | 1 | W | L | L | ||||||
| 15 | RIERA Xavier | FRA | 1 | L | W | L | ||||||
| 15 | LIBER Robert | BEL | 1 | W | L | L | ||||||
| 20 | HORST Georg | GER | 0 | L | L | |||||||
| 20 | OLIJVE Erik | NED | 0 | L | L | |||||||
| 20 | MATEO Garcia Manuel | ESP | 0 | L | L | |||||||
| 20 | MATEO Raul | ESP | JUN | 0 | L | L | ||||||
| 20 | VOSS Leo | NED | 0 | L | L | |||||||
| 20 | MÖBIUS Anja | GER | 0 | L | L | |||||||
| 20 | LOBJEOIS Hugues | FRA | 0 | L | L | |||||||
| 20 | CHAMPAIN Jean-Luc | FRA | 0 | L | L | |||||||
| 20 | de RIDDER Jaco | NED | 0 | L | L | |||||||
| 20 | de RIDDER Swen | NED | 0 | L | L |
|
|
|
|